| Test Item | TECHNICAL SPECIFICATIONS | RESULTS |
| Sodium Glutamate % | ≥99.0 | 99.5 |
| Particle Size | *** | 60-120mesh |
| Transmittance % | ≥98 | 99.2 |
| [Α]D 20 Specific Rotation | +24.90∽+25.30 | 25 |
| Loss On Drying % | ≤0.5 | 0.2 |
| Ph Value | 6.7-7.5 | 7.1 |
| Iron Mg/Kg | ≤5ppm | <5 |
| Sulfate % | ≤0.05 | <0.05 |
| Arsenic Mg/Kg | ≤0.5ppm | <0.5 |
| Lead Mg/Kg | ≤1ppm | <1 |
| Zn Mg/Kg | ≤5 | <5 |
| Total Plate Count | <10CFU/g | <10 |
| Coliforms | Max.3/G | None |
| Mould | Max.100/G | None |
| Yeast | Max.100/G | None |
| Salmonella | Negative In 25g | None |
| Pathogenic Bacteria | Absent | Absent |
| E.Coli | Negative In 25g | None |
flavoring agent. General dosage is 0.2%~0.5%. Used alone or mixed with nucleic acid seasonings like ribotide and sodium inosinate to improve results.
25KG/Bag,500KG/Bag