Nutritional Information | High Acyl Gellan | Low Acyl Gellan | Unit |
Energy Content | Not available | Not available | kj/100g |
Protein Content | <3.0 | <0.5 | g/100g |
Carbohydrate Content | >85 | >90 | g/100g |
Sucrose Content | <0.3 | <0.1 | g/100g |
Sugar Alcohol | <0.1 | <0.1 | g/100g |
Total Fat Content | <0.2 | <0.1 | g/100g |
Saturated Fat Content | <0.1 | <0.05 | g/100g |
Trans Fatty Acid Content | <0.05 | <0.02 | g/100g |
Sodium Content | <3.0 | <3.0 | g/100g |
Used in food,beverage,personal care, home care and industrial applications.
25KG/Fiber Drum