Name | Sb2O399.50 | Sb2O399.80 | Sb2O399.80 | Sb2O399.90 |
Sb2O3% ≥ | 99.5 | 99.8 | 99.8 | 99.9 |
As2O3% | 0.06 | 0.05 | 0.03 | 0.01 |
Chemical PbO % | 0.1 | 0.08 | 0.03 | 0.01 |
Composition Impurity≤ Fe2O3% | 0.006 | 0.005 | 0.002 | 0.001 |
CuO % | 0.002 | 0.002 | 0.002 | 0.001 |
Se % | 0.005 | 0.004 | 0.002 | 0.002 |
Whiteness≥ min | 95 | 96 | 96 | 97 |
Physical | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 |
Performance Average grain size (μm) | 0.9-1.6 | 0.9-1.6 | 0.9-1.6 | 0.9-1.6 |
1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
TDCPP, defoamer, polyester catalyst, enamel covering agent and brightening agent.
20KG/Bag,25KG/Bag,500KG/Bag, 1000KG/Bag, or be packed according to customers’ needs